Files
freebsd/sys/dev
Navdeep Parhar d740e20d96 Merge r334562 from stable/11 to releng/11.2. r334562 MFC'd the
following revisions to stable/11: r333650, r333652, r333682, r334406,
r334409-r334410, and r334489.

r333650:
cxgbe(4): Claim some more T5 and T6 boards.

r333652:
cxgbe(4): Add support for two more flash parts.

r333682:
cxgbe(4): Fall back to a failsafe configuration built into the firmware
if an error is reported while pre-processing the configuration file that
the driver attempted to use.

Also, allow the user to explicitly use the built-in configuration with
hw.cxgbe.config_file="built-in"

r334406:
cxgbe(4): Consider all supported speeds when building the ifmedia list
for a port.  Fix other related issues while here:
- Require port lock for access to link_config.
- Allow 100Mbps operation by tracking the speed in Mbps.  Yes, really.
- New port flag to indicate that the media list is immutable.  It will
  be used in future refinements.

This also fixes a bug where the driver reports incorrect media with
recent firmwares.

r334409:
cxgbe(4): Implement ifm_change callback.

r334410:
cxgbe(4): Use ifm for ifmedia just like the rest of the kernel.

No functional change.

r334489:
cxgbe(4): Include full duplex mediaopt in media that can be reported as
active.  Always report full duplex in active media.

Approved by:	re@ (gjb@, kib@)
Sponsored by:	Chelsio Communications
2018-06-04 20:34:53 +00:00
..
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-19 03:53:46 +00:00
2018-04-28 00:16:54 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-05-31 22:20:31 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-04-08 16:54:07 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-04-24 10:07:13 +00:00
2018-03-29 02:50:57 +00:00
2018-05-24 18:53:29 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-04-02 16:11:49 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-05-25 19:16:05 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
…
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-03-29 02:50:57 +00:00
…
2018-04-08 16:54:07 +00:00
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2017-12-04 21:12:05 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-04-04 13:23:06 +00:00
2018-04-08 16:54:07 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-04-02 20:54:33 +00:00
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-04-26 16:40:59 +00:00
2018-03-29 02:50:57 +00:00
2018-04-08 16:54:07 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-04-24 03:06:05 +00:00
2018-03-29 02:50:57 +00:00
2018-03-31 00:30:47 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-04-08 16:54:07 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-05 07:33:00 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-04-16 17:22:51 +00:00
2018-03-29 02:50:57 +00:00
…
…
2018-03-29 02:50:57 +00:00
2018-04-08 16:54:07 +00:00
2018-03-11 22:49:46 +00:00
…
2018-05-02 15:21:51 +00:00
2018-03-29 15:00:48 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-03-29 02:50:57 +00:00
…
…
2018-03-29 02:50:57 +00:00
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-04-08 16:54:07 +00:00
2018-05-09 11:47:05 +00:00
2018-03-29 02:50:57 +00:00
2018-05-17 21:23:14 +00:00
…
2018-05-09 15:22:40 +00:00
2018-03-31 19:18:07 +00:00
2018-03-29 02:50:57 +00:00
2017-09-20 17:49:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-30 18:36:44 +00:00
2018-03-29 02:50:57 +00:00
2018-04-08 16:54:07 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-02-19 19:55:29 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-04-20 15:06:47 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-05-08 16:56:14 +00:00
2018-04-08 16:54:07 +00:00
2018-05-21 18:59:34 +00:00
2018-03-29 02:50:57 +00:00
2017-09-11 04:22:25 +00:00
2018-04-08 16:54:07 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-04-03 09:40:52 +00:00
2018-03-29 02:50:57 +00:00
2018-04-02 16:11:49 +00:00
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-04-08 16:54:07 +00:00
2018-03-29 02:50:57 +00:00
2018-05-09 19:52:33 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-27 18:52:27 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-03-29 02:50:57 +00:00
2018-04-08 16:54:07 +00:00
2018-03-29 02:50:57 +00:00
…
2018-05-17 21:22:19 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-04-08 16:54:07 +00:00
2018-03-29 02:50:57 +00:00
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-27 18:52:27 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-04-02 20:54:33 +00:00
2018-03-29 02:50:57 +00:00
2018-05-31 22:20:31 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2017-12-10 19:22:43 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-05-17 16:32:38 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
…
2018-03-29 02:50:57 +00:00
…
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00
2018-03-29 02:50:57 +00:00