Files
erofs-linux/tools/perf/Documentation
Jiri Olsa 535aeaae7d perf script: Add period data column
Adding period data column to be displayed in perf script.  It's possible
to get period values using -f option, like:

  $ perf script -f comm,tid,time,period,ip,sym,dso
          :26019 26019 52414.329088:       3707  ffffffff8105443a native_write_msr_safe ([kernel.kallsyms])
          :26019 26019 52414.329088:         44  ffffffff8105443a native_write_msr_safe ([kernel.kallsyms])
          :26019 26019 52414.329093:       1987  ffffffff8105443a native_write_msr_safe ([kernel.kallsyms])
          :26019 26019 52414.329093:          6  ffffffff8105443a native_write_msr_safe ([kernel.kallsyms])
              ls 26019 52414.329442:     537558        3407c0639c _dl_map_object_from_fd (/usr/lib64/ld-2.17.so)
              ls 26019 52414.329442:       2099        3407c0639c _dl_map_object_from_fd (/usr/lib64/ld-2.17.so)
              ls 26019 52414.330181:    1242100        34080917bb get_next_seq (/usr/lib64/libc-2.17.so)
              ls 26019 52414.330181:       3774        34080917bb get_next_seq (/usr/lib64/libc-2.17.so)
              ls 26019 52414.331427:    1083662  ffffffff810c7dc2 update_curr ([kernel.kallsyms])
              ls 26019 52414.331427:        360  ffffffff810c7dc2 update_curr ([kernel.kallsyms])

Signed-off-by: Jiri Olsa <[email protected]>
Acked-by: David Ahern <[email protected]>
Cc: "Jen-Cheng(Tommy) Huang" <[email protected]>
Cc: Andi Kleen <[email protected]>
Cc: Corey Ashford <[email protected]>
Cc: David Ahern <[email protected]>
Cc: Frederic Weisbecker <[email protected]>
Cc: Ingo Molnar <[email protected]>
Cc: Jen-Cheng(Tommy) Huang <[email protected]>
Cc: Namhyung Kim <[email protected]>
Cc: Paul Mackerras <[email protected]>
Cc: Peter Zijlstra <[email protected]>
Cc: Stephane Eranian <[email protected]>
Link: http://lkml.kernel.org/r/[email protected]
Signed-off-by: Arnaldo Carvalho de Melo <[email protected]>
2014-10-17 15:21:30 -03:00
..
2014-06-19 16:13:15 -03:00